Microdeletion Probes
| Prod. No.Click to sort... | Probe Kit | ||
| D-5401-050-RG | XL SNRPN (Prader-Willi) | ![]() | |
| D-5401-200-RG | XL SNRPN (Prader-Willi) | ![]() | |
| D-5402-050-RG | XL UBE3A (Angelman) | ![]() | |
| D-5402-200-RG | XL UBE3A (Angelman) | ![]() | |
| D-5403-050-RG | XL RAI1/PFAH1B1 (Miller-Dieker/Smith-Magenis) | ![]() | |
| D-5403-200-RG | XL RAI1/PFAH1B1 (Miller-Dieker/Smith-Magenis) | ![]() | |
| D-5408-050-RG | XL WHSCR (Wolf-Hirschhorn) | ![]() | |
| D-5408-200-RG | XL WHSCR (Wolf-Hirschhorn) | ![]() | |
| D-5404-050-RG | XL TUPLE (DiGeorge) | ![]() | |
| D-5404-200-RG | XL TUPLE (DiGeorge) | ![]() | |
| D-5405-050-RG | XL TBX1 (DiGeorge) | ![]() | |
| D-5405-200-RG | XL TBX1 (DiGeorge) | ![]() | |
| D-5406-050-RG | XL CUGBP2 (DiGeorge II) | ![]() | |
| D-5406-200-RG | XL CUGBP2 (DiGeorge II) | ![]() | |
| D-5412-050-RG | XL XIST (X-Inactivation) | ![]() | |
| D-5412-200-RG | XL XIST (X-Inactivation) | ![]() | |
| D-5413-050-RG | XL SKI 1p36 (Monosomy 1p36) | ![]() | |
| D-5413-200-RG | XL SKI 1p36 (Monosomy 1p36) | ![]() | |
| D-5411-050-RG | XL NF 1 (Neurofibromatosis 1) | ![]() | |
| D-5411-200-RG | XL NF 1 (Neurofibromatosis 1) | ![]() | |
| D-XXXX-XXX-XX | XL LIM1 (Williams-Beuren) (please inquire) | ![]() | |
| D-5407-050-RG | XL CTNND/NSD1 (Cri-Du-Chat/Soto) | ![]() | |
| D-5407-200-RG | XL CTNND/NSD1 (Cri-Du-Chat/Soto) | ![]() | |
| D-5410-050-RG | XL KAL/STS (Kallmann/X-Linked Ichthyosis) | ![]() | |
| D-5410-200-RG | XL KAL/STS (Kallmann/X-Linked Ichthyosis) | ![]() | |
| D-5414-050-TC | XL SRY (Sex Determining Region) | ![]() | |
| D-5414-200-TC | XL SRY (Sex Determining Region) | ![]() | |


























