Product | Label | Order No. | Pack Size |
XCP Green | D-03NN-NNN-FI | 50, 100, 200 µl / 5, 10, 20 Tests |
XCyting Chromosome Paints are chromosome-specific and covering the entire chromosome. The green emitting fluorochrome compares to Spectrum Green (TM).
| Chromosomes | Product Name | Order No. and Package Sizes | |||||
| 1 | XCP 1 Green | 50 µl | D-0301-050-FI | 100 µl | D-0301-100-FI | 200 µl | D-0301-200-FI |
| 2 | XCP 2 Green | 50 µl | D-0302-050-FI | 100 µl | D-0302-100-FI | 200 µl | D-0302-200-FI |
| 3 | XCP 3 Green | 50 µl | D-0303-050-FI | 100 µl | D-0303-100-FI | 200 µl | D-0303-200-FI |
| 4 | XCP 4 Green | 50 µl | D-0304-050-FI | 100 µl | D-0304-100-FI | 200 µl | D-0304-200-FI |
| 5 | XCP 5 Green | 50 µl | D-0305-050-FI | 100 µl | D-0305-100-FI | 200 µl | D-0305-200-FI |
| 6 | XCP 6 Green | 50 µl | D-0306-050-FI | 100 µl | D-0306-100-FI | 200 µl | D-0306-200-FI |
| 7 | XCP 7 Green | 50 µl | D-0307-050-FI | 100 µl | D-0307-100-FI | 200 µl | D-0307-200-FI |
| 8 | XCP 8 Green | 50 µl | D-0308-050-FI | 100 µl | D-0308-100-FI | 200 µl | D-0308-200-FI |
| 9 | XCP 9 Green | 50 µl | D-0309-050-FI | 100 µl | D-0309-100-FI | 200 µl | D-0309-200-FI |
| 10 | XCP 10 Green | 50 µl | D-0310-050-FI | 100 µl | D-0310-100-FI | 200 µl | D-0310-200-FI |
| 11 | XCP 11 Green | 50 µl | D-0311-050-FI | 100 µl | D-0311-100-FI | 200 µl | D-0311-200-FI |
| 12 | XCP 12 Green | 50 µl | D-0312-050-FI | 100 µl | D-0312-100-FI | 200 µl | D-0312-200-FI |
| 13 | XCP 13 Green | 50 µl | D-0313-050-FI | 100 µl | D-0313-100-FI | 200 µl | D-0313-200-FI |
| 14 | XCP 14 Green | 50 µl | D-0314-050-FI | 100 µl | D-0314-100-FI | 200 µl | D-0314-200-FI |
| 15 | XCP 15 Green | 50 µl | D-0315-050-FI | 100 µl | D-0315-100-FI | 200 µl | D-0315-200-FI |
| 16 | XCP 16 Green | 50 µl | D-0316-050-FI | 100 µl | D-0316-100-FI | 200 µl | D-0316-200-FI |
| 17 | XCP 17 Green | 50 µl | D-0317-050-FI | 100 µl | D-0317-100-FI | 200 µl | D-0317-200-FI |
| 18 | XCP 18 Green | 50 µl | D-0318-050-FI | 100 µl | D-0318-100-FI | 200 µl | D-0318-200-FI |
| 19 | XCP 19 Green | 50 µl | D-0319-050-FI | 100 µl | D-0319-100-FI | 200 µl | D-0319-200-FI |
| 20 | XCP 20 Green | 50 µl | D-0320-050-FI | 100 µl | D-0320-100-FI | 200 µl | D-0320-200-FI |
| 21 | XCP 21 Green | 50 µl | D-0321-050-FI | 100 µl | D-0321-100-FI | 200 µl | D-0321-200-FI |
| 22 | XCP 22 Green | 50 µl | D-0322-050-FI | 100 µl | D-0322-100-FI | 200 µl | D-0322-200-FI |
| X | XCP X Green | 50 µl | D-0323-050-FI | 100 µl | D-0323-100-FI | 200 µl | D-0323-200-FI |
| Y | XCP Y Green | 50 µl | D-0324-050-FI | 100 µl | D-0324-100-FI | 200 µl | D-0324-200-FI |
Legal notice: For this probe kit additional information is available, which is only valid outside the United States of America (USA). You may open this information by clicking the button below. With this action you confirm that you have read this legal notice, that you agree with the terms of use, and that you are not intending to use the information within USA.
All MetaSystems Human FISH probe products are classified as IVD products and marked with the CE label.
Legal notice:The content above partly shows information which is not valid inside the United States of America (USA). If you would like to hide this part of the information please use the button below.
Legal notice:The content above partly shows information which is not valid inside the United States of America (USA). If you would like to hide this part of the information please use the button below.
Images:
Probe Kit Photo (click to enlarge): A metaphase hybridized with XCP 3 in green is shown. |
For product and price inquiries, please contact our distribution partner in your country (see here). Mail to probes@metasystems.de to contact the MetaSystems DNA probe department directly. Please specify the ordering number as given above in any of your inquiries to allow for fast execution. All MetaSystems probe kits have a shelf life of 12 month (guaranteed). Due to their excellent stability they are shipped at room temperature. Download the latest MetaSystems DNA probe kit catalogue from here.

